Your cart
Il n'y a plus d'articles dans votre panier
Informations complémentaires
General
| SKU | 2540 |
|---|
Données électriques
| Wattage | 18W |
|---|---|
| Voltage | 12V |
| Amperage | 1.5A |
| Power supply | The wattage of the LED strips is given by meter. You need power supply for all LED strips. Depending on the Longueur of the LED strip you need, you can calculate the wattage of the power supply you need. For example, if you have chosen a strip with wattage - 10W per meter and you need 15 meters (3 rolls, 5 meter each) the way to see which power supply you need is multiplying the wattage of the strip per the meters you need. In our example, it will be 10W x 15 meters = 150W. The power supply has to be minimum 150W, it is always good to add around 20% on top of the total wattage in order to make sure the power will be enough. |
Données techniques de l'éclairage
| Light colour | White |
|---|---|
| Temperature de couleur | 6400K |
| Angle du faisceau | 120° |
| Lumens | 1700 lm |
| Stabilité de la couleur | <6 |
Capacités
| Indice IP | IP20 |
|---|---|
| Intensité réglable | Non |
| Intensité maximale déclarée en candelas (cd) | / |
| Temps de préchauffage 100% | 0.001 sec |
| Conditions de fonctionnement | Ne convient pas pour une utilisation dans des conditions extrêmes. Les conditions normales de travail sont -20° +45° |
Dimensions et poids
| Longueur | 10 m |
|---|---|
| Largeur | 10 mm |
Durée de vie
| Durée de vie moyenne prévue | 20 000 h |
|---|---|
| Nombre de cycles de commutation | 15000 |
Certificats et standards
| EEI – Energy Label | Oui |
|---|---|
| CE | Oui |
| RoHS | Oui |
| Energy efficiency class | A+ |
| EAN Code | 3800157625937 |
| Référence | VT-4014 |
| Garantie | 2 ans |
